Tech specs
❋ HENGCHANG — Technical specifications
The numbers your production and purchasing teams need. Print this page or request the full datasheet with tolerance tables.
Materials & construction
| Substrates | PVC, PP, PET, PETG |
| Product role | Decor (HC colour) layer for flooring, furniture and wall-panel systems |
| Ink system | Water-based inks (standard option since 2016); solvent systems available |
| Print process | Rotogravure (intaglio), high-definition engraved cylinders |
Dimensions
| Thickness | 0.03 – 0.2 mm |
| Width | 980 – 2300 mm (widest gravure line in Asia) |
| Pattern circumference | 1000 – 2140 mm |
| Patterns | 1,000+ designs; five series; EIR-registration artwork available |
Production & quality
| Standard lead time | 15 working days from order confirmation |
| Capacity | 190M m/yr (China) + 60M m/yr (Vietnam) |
| Certifications | ISO 9001 · ISO 14001 · ISO 45001; Jiangsu Green Factory; national real-time emissions monitoring |
| IP | 56 patents incl. 6 invention patents |
Customization & supply
| Colour | Spot-colour matching to customer standard; physical strike-offs |
| Exclusivity | Customer-exclusive pattern development available |
| Origin options | China (Zhenjiang) or Vietnam (Bac Giang) — tariff-optimised routing for US-bound orders |
| Contact | hc@hccykj.com · +86 511-8869 8099 (CN) · +84 815 240 271 (VN) |
Tell us your market, format and target price — we'll send pattern books and samples.
Email us · hc@hccykj.comJiangsu Hengchang New Technology Co., Ltd. · No.8 Angang Road, Zhenjiang New Area, Jiangsu 212009, China · Hengchang Technology Vietnam Co., Ltd. · Lot CN-10, Hoa Phu Industrial Park, Bac Giang, Vietnam · hc@hccykj.com · hengchang.sterlingai.sg